<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Break a bitmap into a grid with ActionScript 3</title>
	<atom:link href="http://www.eightdotthree.net/2009/12/break-a-bitmap-into-a-grid-with-actionscript-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eightdotthree.net/2009/12/break-a-bitmap-into-a-grid-with-actionscript-3/</link>
	<description>eightdotthree.net is maintained for me to share, learn and experiment. Through monthly posting I hope to find my writing voice, develop as a designer and maybe provide something interesting. Hosting provided by Dreamhost.</description>
	<lastBuildDate>Wed, 30 Jun 2010 22:16:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Bruce</title>
		<link>http://www.eightdotthree.net/2009/12/break-a-bitmap-into-a-grid-with-actionscript-3/comment-page-1/#comment-40020</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Wed, 19 May 2010 16:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.eightdotthree.net/?p=304#comment-40020</guid>
		<description>&lt;p&gt;What about multiple images from a xml? All broke in squares, in a order, without any transition or slideshow.. For example, you get 12 images and cut a 40x40 square for each one and make a grid of each piece from a xml node.
Is that possible?&lt;/p&gt;

&lt;p&gt;By the way, Thanks for the code!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>What about multiple images from a xml? All broke in squares, in a order, without any transition or slideshow.. For example, you get 12 images and cut a 40&#215;40 square for each one and make a grid of each piece from a xml node.
Is that possible?</p>

<p>By the way, Thanks for the code!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Uriel</title>
		<link>http://www.eightdotthree.net/2009/12/break-a-bitmap-into-a-grid-with-actionscript-3/comment-page-1/#comment-40017</link>
		<dc:creator>Uriel</dc:creator>
		<pubDate>Sat, 08 May 2010 18:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.eightdotthree.net/?p=304#comment-40017</guid>
		<description>&lt;p&gt;How do i store those results into an array? Your example is great.. but i&#039;m not too advanced in programming..&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>How do i store those results into an array? Your example is great.. but i&#8217;m not too advanced in programming..</p>]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.eightdotthree.net/2009/12/break-a-bitmap-into-a-grid-with-actionscript-3/comment-page-1/#comment-40016</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 07 May 2010 13:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.eightdotthree.net/?p=304#comment-40016</guid>
		<description>&lt;p&gt;I don&#039;t see why not. BitmapGrid.breakBitmapByGrid returns an Array of Bitmaps so you could just keep on sending bitmaps to it and store the results in an Array and do what you want with it.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see why not. BitmapGrid.breakBitmapByGrid returns an Array of Bitmaps so you could just keep on sending bitmaps to it and store the results in an Array and do what you want with it.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Uriel</title>
		<link>http://www.eightdotthree.net/2009/12/break-a-bitmap-into-a-grid-with-actionscript-3/comment-page-1/#comment-40015</link>
		<dc:creator>Uriel</dc:creator>
		<pubDate>Fri, 07 May 2010 03:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.eightdotthree.net/?p=304#comment-40015</guid>
		<description>&lt;p&gt;What about multiple images from a xml? All broke in squares, in a order, without any transition or slideshow.. For example, you get 12 images and cut a 40x40 square for each one and make a grid of each piece from a xml node.
Is that possible?&lt;/p&gt;

&lt;p&gt;By the way, Thanks for the code!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>What about multiple images from a xml? All broke in squares, in a order, without any transition or slideshow.. For example, you get 12 images and cut a 40&#215;40 square for each one and make a grid of each piece from a xml node.
Is that possible?</p>

<p>By the way, Thanks for the code!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.eightdotthree.net/2009/12/break-a-bitmap-into-a-grid-with-actionscript-3/comment-page-1/#comment-39978</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 29 Dec 2009 15:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.eightdotthree.net/?p=304#comment-39978</guid>
		<description>&lt;p&gt;&lt;em&gt;Also, if the function returned a multidimensional array so you could do something like result[x][y]&lt;/em&gt;&lt;/p&gt;

&lt;p&gt;I will implement that, should be pretty easy.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p><em>Also, if the function returned a multidimensional array so you could do something like result[x][y]</em></p>

<p>I will implement that, should be pretty easy.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: matthew</title>
		<link>http://www.eightdotthree.net/2009/12/break-a-bitmap-into-a-grid-with-actionscript-3/comment-page-1/#comment-39977</link>
		<dc:creator>matthew</dc:creator>
		<pubDate>Mon, 28 Dec 2009 16:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.eightdotthree.net/?p=304#comment-39977</guid>
		<description>&lt;p&gt;This is pretty sweet!  It might be nice, though, if the spacing weren&#039;t applied to the last column like that.  Also, if the function returned a multidimensional array so you could do something like &lt;code&gt;result[x][y]&lt;/code&gt;, instead of having to figure out the index of the position you want.  In any case, I can think of a lot of places where this will come in handy.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>This is pretty sweet!  It might be nice, though, if the spacing weren&#8217;t applied to the last column like that.  Also, if the function returned a multidimensional array so you could do something like <code>result[x][y]</code>, instead of having to figure out the index of the position you want.  In any case, I can think of a lot of places where this will come in handy.</p>]]></content:encoded>
	</item>
</channel>
</rss>
